See also numbers provided throughout this site for attractions, transport, services, etc.
Local Services | ||
Aberystwyth Town Council | Town Hall, Queens Square | (01970) 624761 |
Bronglais Hospital | Caradog Road | (01970) 623131 |
Ceredigion County Council | (01970) 617911 | |
Citizens' Advice Bureau | Cambrian Place | (01970) 612817 |
Fire Station | Trefechan | 05511 443080 (emergency 999) |
Harbourmaster | (01970) 611433 | |
Police Station | Park Avenue | 0845 330 2000 (emergency 999) |
Public Library | Corporation Street | (01970) 633703 |
Tourist Information Centre | Terrace Road / Bath Street | (01970) 612125 |
University of Wales, Aberystwyth | (01970) 623111 | |
National Helplines | ||
Directory Enquiries | (BT, others available) | 118500 |
National Rail Enquiries | 0845 7 48 49 50 | |
NHS Direct | Health and health service advice | 0845 4647 |
Traveline | National bus and coach times | 0871 200 2233 |
To call Aberystwyth numbers from abroad dial your country's international access code followed by 44, then the full UK number omitting the leading zero. For example: 01970 695018 would be dialled as 00 44 1970 695018 from Germany or 011 44 1970 695018 from the USA.
The area code for Aberystwyth is 01970.
In many cases you can work out where in the Aberystwyth area you are calling by looking at the first few digits of the phone number:
01970 - Aberystwyth | ||
Numbers starting: | Normally mean: | |
(01970) 61.... | BT: Aberystwyth town centre and nearby | Exchange Map |
(01970) 62.... | ||
(01970) 63.... | ||
(01970) 65.... | BT Featurenet (Large organisations including banks and the Job Centre) | Exchange Map |
(01970) 82.... | BT: Bow Street area Also covers Penrhyncoch, Llandre, Capel Dewi and Clarach | Exchange Map |
(01970) 832... | BT: Talybont | Exchange Map |
(01970) 833... | BT: Aberystwyth | Exchange Map |
(01970) 87.... | BT: Borth | Exchange Map |
(01970) 88.... | BT: Capel Bangor area Also covers Goginan, Pisgah and part of Capel Seion | Exchange Map |
(01970) 89.... | BT: Ponterwyd area Also covers Devil's Bridge | Exchange Map |
01974 - Llanon | ||
Numbers starting: | Normally mean: | |
(01974) 20.... | Llanon and area | Exchange Map |
(01974) 23.... | BT Featurenet | Exchange Map |
(01974) 24.... | Llanilar | Exchange Map |
(01974) 25.... | Bronant | Exchange Map |
(01974) 26.... | Crosswood | Exchange Map |
(01974) 27.... | Nebo | Exchange Map |
(01974) 28.... | Pontrhydygroes | Exchange Map |
(01974) 29.... | Tregaron | Exchange Map |
(01974) 82.... | Llangeitho | Exchange Map |
(01974) 83.... | Pontrhydfendigaid | Exchange Map |
01654 - Machynlleth | ||
Numbers starting: | Normally mean: | |
(01654) 54.... | BT Featurenet | Exchange Map |
(01654) 70.... | Machynlleth town | Exchange Map |
(01654) 71.... | Tywyn | Exchange Map |
(01654) 761... | Corris | Exchange Map |
(01654) 767... | Aberdovey | Exchange Map |
(01654) 781... | Glandyfi | Exchange Map |
(01654) 782... | Abergynolwyn | Exchange Map |
(01654) 79.... | Pennal | Exchange Map |
This page updated 07-Apr-2007